Did You Know?
Victorian First Home Buyers can access reduced stamp duty for their first homes.
Land Purchases
| Price | Standard | First Home |
|---|---|---|
| $300,000 | $11,370 | Exempt |
| $350,000 | $13,870 | Exempt |
| $400,000 | $16,370 | Exempt |
| $450,000 | $18,970 | Exempt |
| $500,000 | $21,970 | Exempt |
| $550,000 | $24,970 | Exempt |
| $600,000 | $31,070 | Exempt |
Home Purchases
| Price | Standard | First Home |
|---|---|---|
| $550,000 | $24,970 | Exempt |
| $600,000 | $31,070 | Exempt |
| $650,000 | $34,070 | $11,357 |
| $700,000 | $37,070 | $24,713 |
| $750,000 | $40,070 | $40,070 |
| $800,000 | $43,070 | $43,070 |
Disclaimer: This information is general only and does not take into account your personal circumstances. Figures are indicative and may change. Confirm eligibility and duty outcomes with the relevant revenue office and your conveyancer/solicitor.
Last updated: February 2026
